Uses the Component:ServicePlanDetailType
Service Plan Detail
Table 6.7. Fields and Components
| Name | Description | Occurrence | Type | Data Type | User Notes | 
|---|---|---|---|---|---|
| PlanCountryCode | ISO country code indicating where the Plan is to be sold. | 0..* | Field | scl:CountryEnumeratedType | |
| PlanSupplierName | The third party supplier underwriting the Plan. | 0..1 | Field | udt:NameType | |
| AccessCode | Describe which system or user group the plan is available to, i.e. can be sold by a Dealer or sold by a central administrative. | 0..1 | Field | udt:CodeType | |
| PlanCode | A code uniquely identifying the Plan. | 0..1 | Field | udt:CodeType | |
| PlanType | The name or type of the Plan | 0..1 | Field | udt:TextType | |
| PlanDescription | Free form text description of plan. | 0..* | Field | udt:TextType | |
| PlanLanguageCode | Language code returned for a Plan | 0..1 | Field | sqdt:LanguageCodeType | |
| PlanCategoryTypeString | Indicates if the Plan is for a new vehicle or a used vehicle. | 0..1 | Field | qdt:StringType | |
| PlanYear | Marketing Year designator for Plan. | 0..1 | Field | qdt:YearDateType | |
| PlanUseCode | Indicates if the Plan is for an OEM vehicle or competitive vehicle or all vehicles. | 0..1 | Field | udt:CodeType | |
| PlanEffectiveDate | Date the plan is approved to sell in the state/province. This is the date that the dealer can begin selling the plan. | 0..1 | Field | udt:DateType | |
| PlanExpirationDate | Expiry date of plan. The date the plan expires and can no longer be sold by the dealer. | 0..1 | Field | udt:DateType | |
| PlanStatusCode | Code indicating the status of the Plan (e.g. 1 - Active, 2 - Inactive, 3 - Canceled.) | 0..1 | Field | udt:CodeType | |
| Vehicle | Vehicle not covered by the Plan. | 0..* | Component | VehicleABIEType | |
| Coverage | The Coverage component represents the individual coverage(s) associated with each plan. | 0..* | Component | CoverageType | |
| PlanOptionCountNumeric | The number of options available with the Plan. | 0..1 | Field | udt:NumericType | |
| PlanOption | Options that are available on a service plan. | 0..* | Component | ServicePlanOptionType | |
| MiscellaneousNotes | Free form miscellaneous comments | 0..1 | Field | udt:TextType | |
| Status | Deprecated: Use AcknowledgementStatus | 0..* | Field | MinimumAcknowledgementStatusType | |
| AcknowledgementStatus | 0..* | Component | AcknowledgementStatusType | ||
| PlanSigningDate | The date when the contract has been signed by the involved parties according to ISO8601 (e.g. 2007-03-18). | 0..1 | Field | udt:DateType | 
The XML Sample provided here is an approximation of the generated XML for this component. Not all of the fields are required for implementation.
Example 6.7. ServicePlanDetail
<ServicePlanDetail>
     <PlanCountryCode>......</PlanCountryCode>     [0..*]
     <PlanSupplierName>......</PlanSupplierName>     [0..1]
     <AccessCode>......</AccessCode>     [0..1]
     <PlanCode>......</PlanCode>     [0..1]
     <PlanType>......</PlanType>     [0..1]
     <PlanDescription>......</PlanDescription>     [0..*]
     <PlanLanguageCode>......</PlanLanguageCode>     [0..1]
     <PlanCategoryTypeString>......</PlanCategoryTypeString>     [0..1]
     <PlanYear>......</PlanYear>     [0..1]
     <PlanUseCode>......</PlanUseCode>     [0..1]
     <PlanEffectiveDate>......</PlanEffectiveDate>     [0..1]
     <PlanExpirationDate>......</PlanExpirationDate>     [0..1]
     <PlanStatusCode>......</PlanStatusCode>     [0..1]
     <Vehicle>......</Vehicle>     [0..*]
     <Coverage>......</Coverage>     [0..*]
     <PlanOptionCountNumeric>......</PlanOptionCountNumeric>     [0..1]
     <PlanOption>......</PlanOption>     [0..*]
     <MiscellaneousNotes>......</MiscellaneousNotes>     [0..1]
     <Status>......</Status>     [0..*]
     <AcknowledgementStatus>......</AcknowledgementStatus>     [0..*]
     <PlanSigningDate>......</PlanSigningDate>     [0..1]
</ServicePlanDetail>