Uses the Component:PeriodABIEType
The start and end dates for the period that privacy should be applied.
Table 6.14. Fields and Components
| Name | Description | Occurrence | Type | Data Type | User Notes | 
|---|---|---|---|---|---|
| DurationMeasure | The measure of the length of time for this time period such as hours, days, weeks, months, years. | 0..1 | Field | sqdt:TimeMeasureType | |
| InclusiveIndicator | The indication of whether or not the start and end dates are included in this period. | 0..1 | Field | udt:IndicatorType | |
| StartDateTime | The date, time, date time or other date time value for the start of this period of time. | 0..1 | Field | udt:DateTimeType | |
| EndDateTime | A date, time, date time or other date time value which specifies the end of this period of time. | 0..1 | Field | udt:DateTimeType | |
| CompleteDateTime | The date, time, date time or other date time value for a complete period of time expressed as a specific month, a specific week etc. type code for a particular Bulletin. | 0..1 | Field | udt:DateTimeType | |
| OpenIndicator | The indication of whether or not an entity is open during this period. | 0..1 | Field | udt:IndicatorType | |
| DayOfWeekCode | The DaysOfWeek component is used to identify availability based on days of the week. | 0..1 | Field | sqdt:DayOfWeekCodeType | 
The XML Sample provided here is an approximation of the generated XML for this component. Not all of the fields are required for implementation.
Example 6.14. PrivacyPeriod
<PrivacyPeriod>
     <DurationMeasure>......</DurationMeasure>     [0..1]
     <InclusiveIndicator>......</InclusiveIndicator>     [0..1]
     <StartDateTime>......</StartDateTime>     [0..1]
     <EndDateTime>......</EndDateTime>     [0..1]
     <CompleteDateTime>......</CompleteDateTime>     [0..1]
     <OpenIndicator>......</OpenIndicator>     [0..1]
     <DayOfWeekCode>......</DayOfWeekCode>     [0..1]
</PrivacyPeriod>